Nashville Market Report
$625,325
AVERAGE PRICE OF 2,431 HOMES$297,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,110,281
AVERAGE PRICE OF 257 MULTI-MILLION DOLLAR HOMES$633,972
AVERAGE PRICE OF 940 NEWLY BUILT HOMES$1,039,383
AVERAGE PRICE OF 216 HOMES WITH A POOL$567,891
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $625,325 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $349,776 |
2 bedrooms | $447,889 |
3 bedrooms | $481,809 |
4 bedrooms | $743,470 |
5 bedrooms | $1,560,228 |
Nashville Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 2,479 | 2,803 | 3,109 | 3,287 | 3,367 |
Average Price | $621,629 | $612,015 | $616,924 | $624,678 | $616,471 |
Avg Price Change | +1.57% | -0.80% | -1.26% | +1.33% | -1.56% |
Median Price | $430,614 | $427,449 | $426,892 | $433,421 | $435,160 |
Med Price Change | +0.74% | +0.13% | -1.53% | -0.40% | -0.63% |
Avg Bedrooms | 3.04 beds | 3.06 beds | 3.06 beds | 3.08 beds | 3.08 beds |
Avg Bathrooms | 2.91 baths | 2.9 baths | 2.9 baths | 2.92 baths | 2.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 584 | $1,059,774 | 80 days |
Hillwood Comp High School | 313 | $506,765 | 88 days |
Maplewood Comp High School | 169 | $421,020 | 62 days |
Pearl Cohn Magnet High School | 471 | $622,497 | 70 days |
Stratford Comp High School | 191 | $507,254 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,431 | $625,325 | 77 days |
Distressed Homes | 2 | $297,500 | 32 days |
Multi-Million Dollar Homes | 257 | $2,110,281 | 102 days |
Newly Built Homes | 940 | $633,972 | 108 days |
Homes with a Pool | 216 | $1,039,383 | 59 days |
Reduced Price Homes | 25 | $567,891 | 64 days |