Nolensville Market Report
$574,639
AVERAGE PRICE OF 308 HOMES$1,345,171
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$556,197
AVERAGE PRICE OF 247 NEWLY BUILT HOMES$579,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $574,639 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 3.52 baths |
Average Price by Bedrooms
1 bedroom | $521,270 |
2 bedrooms | $343,825 |
3 bedrooms | $469,776 |
4 bedrooms | $638,503 |
5 bedrooms | $931,947 |
Nolensville Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 293 | n/a | 280 | 299 | 334 |
Average Price | $565,007 | n/a | $591,395 | $602,879 | $596,395 |
Avg Price Change | n/a | n/a | -1.94% | +1.09% | +1.76% |
Median Price | $509,853 | n/a | $546,905 | $556,338 | $567,283 |
Med Price Change | n/a | n/a | -1.72% | -1.97% | +1.04% |
Avg Bedrooms | 3.52 beds | n/a | 3.71 beds | 3.77 beds | 3.8 beds |
Avg Bathrooms | 3.53 baths | n/a | 3.67 baths | 3.72 baths | 3.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Antioch High School | 1 | $589,000 | 11 days |
Cane Ridge High School | 140 | $380,007 | 93 days |
Fred J Page High School | 3 | $776,300 | 10 days |
Nolensville High School | 154 | $752,310 | 115 days |
Stewarts Creek High School | 10 | $501,418 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 308 | $574,639 | 103 days |
Multi-Million Dollar Homes | 17 | $1,345,171 | 149 days |
Newly Built Homes | 247 | $556,197 | 118 days |
Homes with a Pool | 1 | $579,900 | 11 days |