Smyrna Market Report
$368,035
AVERAGE PRICE OF 307 HOMES$1,400,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$379,542
AVERAGE PRICE OF 231 NEWLY BUILT HOMES$503,296
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $368,035 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
2 bedrooms | $237,598 |
3 bedrooms | $319,555 |
4 bedrooms | $414,428 |
5 bedrooms | $425,693 |
Smyrna Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 328 | n/a | 299 | 342 | 418 |
Average Price | $356,123 | n/a | $341,474 | $328,374 | $326,461 |
Avg Price Change | n/a | n/a | +3.99% | +0.59% | +0.93% |
Median Price | $363,414 | n/a | $342,037 | $317,903 | $317,432 |
Med Price Change | n/a | n/a | +7.59% | +0.15% | +0.84% |
Avg Bedrooms | 3.59 beds | n/a | 3.52 beds | 3.45 beds | 3.45 beds |
Avg Bathrooms | 2.98 baths | n/a | 2.96 baths | 2.94 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lavergne High School | 2 | $308,500 | 18 days |
Smyrna High School | 105 | $308,774 | 52 days |
Stewarts Creek High School | 200 | $399,742 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 307 | $368,035 | 61 days |
Multi-Million Dollar Homes | 1 | $1,400,000 | 20 days |
Newly Built Homes | 231 | $379,542 | 69 days |
Homes with a Pool | 6 | $503,296 | 51 days |